This is a list of phones known as definitely working or definitely not working.
All phones not listed in the below categories/manufacturers are untested or unknown. Please help us to enlarge this list and add your experiences here or use one of our support channels.
If you are going to buy a new phone for an event, keep in mind that a Gigaset will most likely work. They have proven to be the most compatible with our system.
If your phone doesn't work please try to switch off the DECT encryption of your extension in guru3. Most phones are working at least without encryption turned on. If your phone doesn't display any caller information play with the display settings of your extension in guru3. Some phones are not capable of displaying names within the caller id.
Vendor | Model | DECT registration | Inbound Calls | Outbound Calls | Displays Name | Displays Number | Encryption | Phonebook |
---|---|---|---|---|---|---|---|---|
Aastra/DeTeWe/Mitel | 6xx c/d | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
142D | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
OpenPhone 27 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
AEG | D81 | ✅ | ✅ | ❓ | ❌ | ❌ | ❌ | ❌ |
Voxtel D500 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Alcatel | Mobil Reflexes 300, 400 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
8232 DECT some revisions | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
8232 FW 40.83 Branch 0004 HW V11R8 D:3.6 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
8232 FW 41.81 Branch 0002 HW V8R8 D:1.3 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
8232 FW 44.81 Branch 0001 HW V10R2 D:1.2 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
8234 | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | |
8242 | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | |
AUDIOLINE | DECT 4800 | ✅ | ✅ | ✅ | ❓ | ❓ | ❓ | ❓ |
Avaya | Integral D3 (FW 17-00-29 EE17-04 HW: 204 MEM:05-07) | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
Avaya / Funkwerk | D4/FC4 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
AVM | Fritz!Fon C6 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
Fritz!Fon C5 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | |
Fritz!Fon C4 | ✅ | ✅ | ✅ | ❓ | ✅ | ❌ | ❌ | |
Fritz!Fon M2 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | |
Fritz!Fon 7150 | ❓ | ❓ | ❓ | ❓ | ❓ | ❓ | ❌ | |
Fritz!Fon MT-D | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | |
BT | 1500 | ✅ | ❓ | ❌ | ❌ | ❌ | ❌ | ❌ |
6210 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Cisco | SPA302D | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
Cocoon | 951 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
DeTeWe | BeeTel 330i | ✅ | ✅ | ✅ | ✅ | ✅ | ❓ | ❓ |
disty | disty Notruf Pro | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
Gigaset | Gigaset A2 | ✅ | ❓ | ❓ | ✅ | ✅ | ✅ | ❌ |
Gigaset A116 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Gigaset A120 | ✅ | ✅ | ✅ | ✅ | ✅ | ❓ | ✅ | |
Gigaset A58H | ✅ | ✅ | ✅ | ✅ | ✅ | ❓ | ❓ | |
Gigaset A125 | ✅ | ✅ | ✅ | ❓ | ✅ | ✅ | ❓ | |
Gigaset A170 | ✅ | ✅ | ✅ | ✅ | ✅ | ❓ | ✅ | |
Gigaset A180 | ✅ | ✅ | ✅ | ❓ | ✅ | ✅ | ❌ | |
Gigaset A400 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Gigaset A4000 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Gigaset A220 | ✅ | ✅ | ✅ | ✅ | ✅ | ❓ | ❌ | |
Gigaset A225h | ✅ | ✅ | ✅ | ✅ | ✅ | ❓ | ❌ | |
Gigaset A26 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Gigaset A270 | ✅ | ✅ | ✅ | ✅ | ✅ | ❓ | ❌ | |
Gigaset A415 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Gigaset A510 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Gigaset A540 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Gigaset A550 A (duo) | ✅ | ✅ | ✅ | ✅ | ✅ | ❓ | ❌ | |
Gigaset A630 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Gigaset AE690H | ✅ | ✅ | ✅ | ❓ | ✅ | ✅ | ❌ | |
Gigaset AL240 | ✅ | ✅ | ✅ | ✅ | ✅ | ❓ | ||
Gigaset AL415 | ✅ | ✅ | ✅ | ❌ | ✅ | ❓ | ❌ | |
Gigaset AS15 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Gigaset AS18H | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❓ | |
Gigaset AS280 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Gigaset AS28H | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | |
Gigaset AS405 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | |
Gigaset AS690H | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Gigaset AS690HX | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Gigaset C300 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Gigaset C38H | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Gigaset C430A | ❓ | ❓ | ❓ | ❌ | ❓ | ✅ | ❌ | |
Gigaset C430HX | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | |
Gigaset C430 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Gigaset C47H | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Gigaset C600 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Gigaset C610 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Gigaset C610H | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Gigaset C620 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Gigaset C1000 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Gigaset CE575 HX | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❓ | |
Gigaset CL660 HX | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | |
Gigaset E36 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Gigaset E49H | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❓ | |
Gigaset E290H | ✅ | ✅ | ✅ | ✅ | ✅ | ❓ | ❓ | |
Gigaset E630 HX | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | |
Gigaset L470 | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | |
Gigaset R650H | ✅ | ✅ | ✅ | ❌ | ✅ | ❓ | ❌ | |
Gigaset R700H | ✅ | ✅ | ✅ | ❌ | ✅ | ❓ | ❌ | |
Gigaset S4 professional | ✅ | ✅ | ✅ | ✅ | ✅ | ❓ | ❌ | |
Gigaset S45 | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | |
Gigaset S68H | ✅ | ✅ | ✅ | ✅ | ✅ | ❓ | ❌ | |
Gigaset S79H | ✅ | ✅ | ✅ | ❓ | ✅ | ❌ | ❌ | |
Gigaset S810 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Gigaset S810H (outside labels say “S810”, under batteries: “S810H”) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Gigaset S850 | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | |
Gigaset S850A GO | ❓ | ❓ | ❓ | ❓ | ❓ | ✅ | ❌ | |
Gigaset S850HX | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | |
Gigaset SL1/2/3/37H [colour] [professional] | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Gigaset SL450HX | ✅ | ✅ | ✅ | ❌ | ✅ | ❓ | ❌ | |
Gigaset SL750H Pro | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Gigaset SL800H Pro | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | |
Gigaset 2000S | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❓ | |
Gigaset 3000 + Comfort | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Gigaset 4000 Comfort | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | |
Grandstream | DP715 + DP720 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Grundig | D780A | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
D1145 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
ELYA | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Huawei | FH88 | ✅ | ❌ Phone rings; no pickup possible | ✅ | ❓ | ❓ | ❓ | ❓ |
Medion | MD83173 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
MD83282 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Mitel | 5613 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Motorola | C1001CB+ | ✅ | ❓ | ❌ | ❓ | ❓ | ❓ | ❌ |
D7 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | |
T201 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
T211 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
S120x | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
T301 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Olympia | 5201 / 5301 /5401 DECT | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ |
Olympia SMILE II | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Orchid | LR4620T | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ |
Panasonic | KX-TCA121E | ✅ | ✅ | ✅ | ❌ | ❓ | ❓ | ❌ |
KX-TCA150EM | ✅ | ✅ | ✅ | ❌ | ❓ | ❓ | ❌ | |
KX-TG6611 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
KX-TGA651EX | ✅ | ✅ | ✅ | ❌ | ❌ | ❓ | ❌ | |
KX-TGA660E | ✅ | ✅ | ✅ | ❌ | ❌ | ❓ | ❌ | |
KX-TGA681 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | |
KX-TGA682EX | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❓ | |
KX-TGA731FX | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | |
KX-TGCA20EX | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | |
KX-TG1100SLE | ❌ | ❌ | ❌ | ✅ | ✅ | ❓ | ❓ | |
KX-PRWA10EX | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | |
KX-TGA810EX | ✅ | ✅ | ✅ | ❌ | ❌ | ❓ | ❌ | |
KX-TGA850EX | ✅ | ✅ | ✅ | ❌ | ❌ | ❓ | ❌ | |
KX-TGEA51EX | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Pentatech | TF04 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Philips | DECT2212S | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ |
D150 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
D165 | ✅ | ✅ | ✅ | ❌ | ❌ | ❓ | ❌ | |
D205 | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | |
D215 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
D305 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
D230 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
D235 (Duo) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
CD155 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
CD175 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
CD180 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
CD245 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
CD515 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
CD655 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
D450 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
SE765 | ❌ | ❌ | ❌ | ❌ | ❌ | ❓ | ❓ | |
VOIP4331D/01 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
XL495 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Plantronics | C540A (Headset) | ✅ | ✅ | no keys | no display | no display | ✅ | no display |
Polycom | Kirk 4040 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Profoon | PDX-2150 | ✅ | ✅ | ✅ | ✅ | ✅ | ❓ | ❓ |
PDX-8400 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
PDX-300 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
PDX-240 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | |
Quelle | Universum Style Combo | ✅ | ❌ | ✅ | ❓ | ❓ | ✅ | ❌ |
Sharp | UX-D50 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Snom | A 190 | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
c50 R1A | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | |
M25 | ✅ | ✅ | ✅ | ❌ | ✅ | ❓ | ❌ | |
M65 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
(all other models?) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Swisscom | A315 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Aton CLT418 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
ePure | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Swissvoice | Eurit 547/557 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Aeris 114 DE | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Avena & Eurit 748/758 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Eurit 459T DE (SW 0150.31 00.24) | ✅ | ✅ | ✅ | ❌ | ✅ | ❓ | ❌ | |
2031 DE | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
ePure | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Telekom | Speedphone 10 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Speedphone 11 | ✅ | ✅ | ✅ | ✅ | ✅ | ❓ | ❌ | |
Speedphone 12 | ✅ (not reboot safe) | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | |
Speedphone 300 | ✅ | ✅ | ✅ | ✅ | ✅ | ❓ | ❌ | |
Sinus 30 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Sinus A10 | ✅ | ✅ | ✅ | ❌ | ❌ | ❓ | ❌ | |
Sinus A32 | ✅ (not reboot safe) | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | |
Sinus C34 | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Sinus 101 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Sinus 102 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Sinus 103 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Sinus 205 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Sinus 206 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Sinus 207 Pack | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Sinus 212 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Sinus 300i | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Sinus 301i | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Sinus 302 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | |
Sinus 302i | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Sinus 406 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Sinus 500i | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Sinus 600 | ✅ | ✅ | ✅ | ✅ | ✅ | ❓ | ❌ | |
Sinus 605 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Sinus 606 | ✅ | ❌ | ❌ | ❌ | ❌ | ❓ | ❌ | |
Sinus 700S | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | |
Sinus 700M | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Sinus 701K | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Sinus 701S | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Sinus 702S | ✅ | ✅ | ✅ | ✅ | ✅ | ❓ | ❓ | |
Tesco | AWB002 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Topcom | Cocoon 510 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
Cocoon 1150 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | |
Butler 4800 | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Unify | OpenScape S5 / SL5 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
OpenStage M3 (Ex) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
vtech (also sold as | HD10 (FW: VH013) | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
CS2001 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Telekom device) | Speedphone 10 (FW: 2.114) 1x reboot after token-setup! | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
Yealink | W52P | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
W56H | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Enreach | HS 630 | ✅ | ✅ | ✅ | ❓ | ❓ | ❓ | ❌ |
For sentinemantal reasons and to remember the past we offer the old device compatibility list here: Compatible DECT Phones (2001-2017)