internal_camp_2007_phones
Differences
This shows you the differences between two versions of the page.
| internal_camp_2007_phones [2018/02/25 01:26] – created 0.0.0.0 | internal_camp_2007_phones [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Internal/ | ||
| - | {|{{}} | ||
| - | |- style=" | ||
| - | | width=" | ||
| - | | width=" | ||
| - | | width=" | ||
| - | | width=" | ||
| - | | width=" | ||
| - | |||
| - | |- | ||
| - | | Hinterzimmer | ||
| - | | 1010 | ||
| - | | 2-2-0 | ||
| - | | 4020 | ||
| - | | X | ||
| - | |||
| - | |- | ||
| - | | Kasse1 | ||
| - | | 1011 | ||
| - | | 3-0-3 | ||
| - | | 4010 | ||
| - | | X | ||
| - | |||
| - | |- | ||
| - | | Kasse2 | ||
| - | | 1012 | ||
| - | | 3-0-4 | ||
| - | | 4010 | ||
| - | | X | ||
| - | |||
| - | |- | ||
| - | | Kasse3 | ||
| - | | 1013 | ||
| - | | 3-0-5 | ||
| - | | 4010 | ||
| - | | X | ||
| - | |||
| - | |- | ||
| - | | Kasse Supervisor | ||
| - | | 1014 | ||
| - | | 3-0-6 | ||
| - | | 4010 | ||
| - | | X | ||
| - | |||
| - | |- | ||
| - | | Angel Area | ||
| - | | 1023 | ||
| - | | 3-0-0 | ||
| - | | 4012 | ||
| - | | X | ||
| - | |||
| - | |- | ||
| - | | Videostudio | ||
| - | | 1300 | ||
| - | | 0-0-6 | ||
| - | | 4034 | ||
| - | | X | ||
| - | |||
| - | |- | ||
| - | | Infodesk1 | ||
| - | | A4636 | ||
| - | | 2-2-1 | ||
| - | | 4034 | ||
| - | | X | ||
| - | |||
| - | |- | ||
| - | | Infodesk2 | ||
| - | | B4636 | ||
| - | | 2-2-2 | ||
| - | | 4034 | ||
| - | | X | ||
| - | |||
| - | |- | ||
| - | | Workshop | ||
| - | | 1310 | ||
| - | | 2-2-3 | ||
| - | | 4010 | ||
| - | |||
| - | |- | ||
| - | | Shelter Foo Fon | ||
| - | | A1311 | ||
| - | | 0-0-7 | ||
| - | | 4012 | ||
| - | | X | ||
| - | |||
| - | |- | ||
| - | | Shelter Foo Light | ||
| - | | 1311 | ||
| - | | 0-1-3 | ||
| - | | analog | ||
| - | | X | ||
| - | |||
| - | |- | ||
| - | | Shelter Foo Audio | ||
| - | | VG171 | ||
| - | | 0-1-4 | ||
| - | | analog | ||
| - | | X | ||
| - | |||
| - | |- | ||
| - | | Shelter Bar Fon | ||
| - | | A1312 | ||
| - | | 0-0-8 | ||
| - | | 4012 | ||
| - | | X | ||
| - | |||
| - | |- | ||
| - | | Shelter Bar Light | ||
| - | | 1312 | ||
| - | | 0-1-5 | ||
| - | | analog | ||
| - | | X | ||
| - | |||
| - | |- | ||
| - | | Shelter Bar Audio | ||
| - | | VG172 | ||
| - | | 0-1-6 | ||
| - | | analog | ||
| - | | X | ||
| - | |||
| - | |- | ||
| - | | OpenBSD | ||
| - | | 6273 | ||
| - | | 3-0-1 | ||
| - | | 4012 | ||
| - | | X | ||
| - | |||
| - | |- | ||
| - | | NoC Helpdesk | ||
| - | | 622 | ||
| - | | 2-2-4 | ||
| - | | 4034 | ||
| - | | X | ||
| - | |||
| - | |- | ||
| - | | NoC | ||
| - | | 1622 | ||
| - | | 0-0-9 | ||
| - | | 4034 | ||
| - | | X | ||
| - | |||
| - | |- | ||
| - | | Speakers Desk | ||
| - | | 1142 | ||
| - | | 2-2-5 | ||
| - | | 4034 | ||
| - | | X | ||
| - | |||
| - | |- | ||
| - | | Angel Food | ||
| - | | 3663 | ||
| - | | 3-0-2 | ||
| - | | 4012 | ||
| - | | X | ||
| - | |||
| - | |- | ||
| - | | CERT | ||
| - | | 2378 | ||
| - | | 2-2-6 | ||
| - | | 4012 | ||
| - | | X | ||
| - | |||
| - | |- | ||
| - | | CERT Tent | ||
| - | | 2379 | ||
| - | | 2-2-7 | ||
| - | | 4012 | ||
| - | | X | ||
| - | |||
| - | |- | ||
| - | | Funkstörung | ||
| - | | 3865 | ||
| - | | 2-2-8 | ||
| - | | TA-analog | ||
| - | | X | ||
| - | |||
| - | |- | ||
| - | | CheckPoint | ||
| - | | 1015 | ||
| - | | 2-2-9 | ||
| - | | 4012 | ||
| - | | X | ||
| - | |||
| - | |} | ||
internal_camp_2007_phones.1519521999.txt.gz · Last modified: by 0.0.0.0
