This is an old revision of the document!
Table of Contents
HAR2009
copy-pasted from HAR2009 internal wiki
Previous planning for fixed telephones:
We ask every team to put your needs for fixed phones in the following list for better previos planning of our capacities and cabling. So our work will be much easier. You can reserve extensions in the range from 1000-1999 in the list an we will see if there are no collisions when creating them.
Phone Needs (to be processed by POC)
{| border=“1” style=“border:3px” class='h sortable' fancytable
! align=“right” | phone need || what field || number || who/team need || note
| Team | Field xy | xxxx | name | ||||
Fixed Phones
{| border=“1” style=“border:3px” class='h sortable' fancytable
! align=“right” | Team || Name || Field || Number || Type || Cr || Cpl || Prt
| align=“right” | Board | Orga | G | 1000 | 4035 | 0 | 0 | |||||||
| align=“right” | POC | PoC | G | 2000 | 4035 | 0 | 0 | |||||||
| align=“right” | POC | PublicPhone PoC | G | 9901 | 4035 | 0 | 0 | |||||||
| align=“right” | Network | NoC | H | 1662 | 4034 | 0 | 0 | |||||||
| align=“right” | AV | Zonnehal-FOH | K | A2802 | 4012 | 1 | 6 | |||||||
| align=“right” | AV | Zonnehal-FOH | K | 2802 | Light | 1 | 7 | |||||||
| align=“right” | AV | Zonnehal-Stage | K | 2801 | 4012 | 1 | 6 | |||||||
| align=“right” | AV | Zonnehal-Audio | K | 8001 | VG | 1 | 7 | |||||||
| align=“right” | Catering | BAR | K | 5000 | 4020 | 1 | 6 | |||||||
| align=“right” | AV | Track2-FOH | K | A2804 | 4012 | 1 | 6 | |||||||
| align=“right” | AV | Track2-FOH | K | 2804 | Light | 1 | 7 | |||||||
| align=“right” | AV | Track2-Stage | K | 2803 | 4012 | 1 | 6 | |||||||
| align=“right” | AV | Track2-Audio | K | 8002 | VG | 1 | 7 | |||||||
| align=“right” | AV | Track3-FOH | H | A2806 | 4012 | 0 | 0 | |||||||
| align=“right” | AV | Track3-FOH | H | 2806 | Light | 0 | 1 | |||||||
| align=“right” | AV | Track3-Stage | H | 2805 | 4012 | 0 | 0 | |||||||
| align=“right” | AV | Track3-Audio | H | 8003 | VG | 0 | 1 | |||||||
| align=“right” | AV | Bar-FOH | K | 2808 | 4012 | 1 | 6 | |||||||
| align=“right” | AV | Bar-Audio | K | 8008 | VG | 1 | 7 | |||||||
| align=“right” | Catering | Catering Tent | K | 5007 | 4020 | 1 | 6 | |||||||
| align=“right” | Catering | Catering Koekoek | K | 5008 | 4020 | 1 | 6 | |||||||
| align=“right” | Cashier | CashDesk1 | A | 1011 | 4010 | 3 | 0 | |||||||
| align=“right” | Cashier | CashDesk2 | A | 1012 | 4010 | 3 | 0 | |||||||
| align=“right” | Cashier | CashDesk3 | A | 1013 | 4010 | 3 | 0 | |||||||
| align=“right” | Cashier | CashDesk Coordinatior | A | 1014 | 4020 | 3 | 0 | |||||||
| align=“right” | POC | PublicPhone Entrance | A | 9903 | 4020 | 3 | 0 | |||||||
| align=“right” | Cashier | Backoffice | B | 1010 | 4020 | 3 | 0 | |||||||
| align=“right” | InfoHelpDesk | InfoHelpDesk | K | A1111 | 4034 | 1 | 6 | |||||||
| align=“right” | InfoHelpDesk | InfoHelpDesk | K | B1111 | 4034 | 1 | 6 | |||||||
| align=“right” | POC | PublicPhone Info | K | 9902 | 4020 | 1 | 6 | |||||||
| align=“right” | SpeakerDesk | SpeakerDesk | K | 1300 | 4020 | 1 | 6 | |||||||
| align=“right” | POC | PublicPhone Workshop | Q | 9904 | 4020 | 1 | 6 | |||||||
| align=“right” | Volunteers | Volunteerdesk | J | 1023 | 4034 | 1 | 6 | |||||||
| align=“right” | Volunteers | Volunteer Public Phone | J | 1022 | 4034 | 1 | 6 | |||||||
| align=“right” | Security | Security / First Aid | J | 1200 | 4034 | 1 | 6 | |||||||
| align=“right” | Security | Emergency Line | J | 1201 | 4034 | 1 | 6 | |||||||
| align=“right” | Press | Press | M | 1600 | 4020 | 2 | 2 | |||||||
| align=“right” | HAR FM | HAR FM Tent Spare | M | UA | 2 | 2 | ||||||||
| align=“right” | HAR FM | HAR FM Redaktion | M | 1067 | 4034 | 2 | 2 | |||||||
| align=“right” | HAR FM | HAR FM Stream | M | 1068 | VG | 2 | 3 | |||||||
| align=“right” | CCC | CCC Camp | M | 2220 | 4020 | 2 | 2 | |||||||
| align=“right” | BSD Village | BSD | D | 273 | 4010 | 3 | 0 | |||||||
| align=“right” | Blinkenarea Village | Blinkenarea | D | 2023 | 4020 | 3 | 0 | |||||||
| align=“right” | Blinkenarea Village | TroiCade | Q | 2021 | ISDN TA | 0 | 0 | |||||||
| align=“right” | Blinkenarea Village | BlinkenGames | D | 2022 | ISDN TA | 3 | 0 | |||||||
| align=“right” | Family Village | Family Village | Y | 9905 | 4035 | 2 | 2 | |||||||
Groups
It is possible to put some phones into a group. Each phone rings, the one who answers first gets the call.
{| border=“1” style=“border:3px” class='h sortable' fancytable
! align=“right” | Group Number || Name || Members
| align=“right” | 1111 | InfoHelpDesk | ||
| align=“right” | 1024 | Volunteer Coordination | ||
Abbreviated Numbers
It is possible to point some phones to another target.
{| border=“1” style=“border:3px” class='h sortable' fancytable
! align=“right” | Call Number || Name || Target Number
| align=“right” | 110 | Emergency Call | ||
| align=“right” | 112 | Emergency Call | ||
| align=“right” | 911 | Emergency Call | ||
Emergency Call: Internal / external
Now that we have '112', external calls to (085 536 1120 - 1129) will all automatically end up at 112. Same for (085 536 1100 - 1109) and (085 536 9110 - 9119). So, we can publish '085 536 1122' as external phonenumber for our emergency line. For all those people without DECT…
Portable dect handsets wishlist (to be processed by POC)
most is taken from Porto Plan
The following persons/teams need dect phones from the POC stock:
{| border=“1” style=“border:3px” class='h sortable' fancytable
! align=“right” | Count || Number || Name || Notes
Portable dect handsets final list
The following persons/teams need dect phones from the POC stock:
{| border=“1” style=“border:3px” class='h sortable' fancytable
! align=“right” | Team || Number || Name || Type || invent || Notes
| Volunteers | 4242 | BugBlue | 4074GI | 10003 | |||||
| Volunteers | 4665 | HonkHase | 4074GI | ||||||
| Volunteers | 1025 | Volunteers Coordination | 4074 | ||||||
| Hxx | 4777 | Aldert | Mobile300 | ||||||
| Hxx | 5636 | Koen | Mobile100 | 10051 | |||||
| Hxx | 4222 | Mischa | Mobile100 | 10063 | |||||
| Security | 1222 | Security Team Lead | Nortel | 0005 | |||||
| Security | 1220 | ERT 1 | Nortel | 0002 | |||||
| Security | 1221 | ERT 2 | Nortel | 0004 | |||||
| Security | 1223 | ERT 3 | Nortel | 0007 | |||||
| Security | 1224 | ERT 4 | Nortel | 0006 | |||||
| Security | 1225 | ERT 5 | Nortel | 0066 | |||||
| Security | 1226 | ERT 6 | Nortel | 0008 | |||||
| Security | 1227 | ERT 7 | Nortel | 0011 | |||||
| Security | 1228 | ERT 8 | Nortel | 0032 | |||||
| Security | 1229 | ERT 9 | Nortel | 0035 | |||||
| InfoHelpDesk | 1112 | InfoHelpDesk Sanne | Nortel | 0012 | |||||
| InfoHelpDesk | 1113 | InfoHelpDesk Lex | Nortel | 0045 | |||||
| AV | 2817 | Big Bang Showproductions 1 | Nortel | 0014 | |||||
| AV | 2818 | Big Bang Showproductions 2 | Nortel | 0015 | |||||
| AV | 2814 | AV Team DECT 1 | Nortel | 0026 | |||||
| AV | 2815 | AV Team DECT 2 | Nortel | 0040 | |||||
| AV | 2816 | AV Team DECT 3 | Nortel | 0064 | |||||
| Press / FM | 1601 | Press / FM 1 | Nortel | 0019 | |||||
| Press / FM | 1602 | Press / FM 2 | Nortel | 0020 | |||||
| Cashier | 1031 | Cashier 1 | Nortel | 0021 | |||||
| Cashier | 1032 | Cashier 2 | Nortel | 0003 | |||||
| Cashier | 1033 | Cashier 3 | Nortel | 0023 | |||||
| Cashier | 1034 | Cashier 4 | Nortel | 0024 | |||||
| Cashier | 1035 | Cashier 5 | Nortel | 0027 | |||||
| Logistics | 1040 | LHQ | Nortel | 0028 | |||||
| Logistics | 4999 | isack | Nortel | 0030 | |||||
| Logistics | 5293 | maze | Nortel | 0016 | |||||
| Logistics | 5151 | jeroen | Nortel | 0065 | |||||
| Logistics | 1044 | juerd | Nortel | 0042 | |||||
| 5286 | Jan | Nortel | 0031 | ||||||
| Catering | 5001 | Catering 1 | Nortel | 0041 | |||||
| Catering | 5002 | Catering 2 | Nortel | 0061 | |||||
| 1080 | Temp_1080 | Nortel | 0013 | ||||||
| 1081 | Temp_1081 | Nortel | 0046 | ||||||
| 1082 | Temp_1082 | Nortel | 0047 | ||||||
| 1083 | Temp_1083 | Nortel | 0029 | ||||||
| 1084 | Temp_1084 | Nortel | 0048 | ||||||
| 1085 | Temp_1085 | Nortel | 0022 | ||||||
| 1086 | Temp_1086 | Nortel | 0050 | ||||||
| 1087 | Temp_1087 | Nortel | 0049 | ||||||
| 1088 | Temp_1088 | Nortel | 0010 | ||||||
| 1089 | Temp_1089 | Siemens A260 | |||||||
| 1090 | Temp_1090 | Profoon PDX2150 | |||||||
| 1091 | Temp_1091 | Profoon PDX2150 | |||||||
| 1092 | Temp_1092 | Profoon PDX2150 | |||||||
| 1093 | Temp_1093 | Profoon PDX798 | |||||||
| 1094 | Temp_1094 | Profoon PDX2150 | |||||||
| 1095 | Temp_1095 | Profoon PDX2150 | |||||||
| 1096 | Temp_1096 | Profoon PDX2150 | |||||||
| 1097 | Temp_1097 | Profoon PDX2150 | |||||||
| 1098 | Temp_1098 | PDX798 | |||||||
| 1099 | Temp_1099 | PDX798 | |||||||
DECT total: 58
