User Tools

Site Tools


dect_phone_compatibility_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
dect_phone_compatibility_list [2025/12/27 12:17] – [Table] epsilondect_phone_compatibility_list [2025/12/30 10:09] (current) – Added Gigaset C59 H pfannie
Line 29: Line 29:
 |                      | S250                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | S250                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 |                      | S280                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | S280                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
-| Ascom                | d63 Talker                                                           | ✅                    | ✅                                  | ✅              | ✅             | ✅                           ❓                      |                                    |+| Ascom                | d63 Talker                                                           | ✅                    | ✅                                  | ✅              | ✅             | ✅                            ❌          ❓         |                                    |
 | AUDIOLINE            | DECT 4800                                                            | ✅                    | ✅                                  | ✅              | ❓             | ❓                           | ❓          | ❓          |                                    | | AUDIOLINE            | DECT 4800                                                            | ✅                    | ✅                                  | ✅              | ❓             | ❓                           | ❓          | ❓          |                                    |
 |                      | BigTel 280                                                           | ✅                    | ❓                                  | ✅              | ❓             | ❓ (shows only first digit)  | ❓          | ❓          |                                    | |                      | BigTel 280                                                           | ✅                    | ❓                                  | ✅              | ❓             | ❓ (shows only first digit)  | ❓          | ❓          |                                    |
Line 80: Line 80:
 |                      | Gigaset AS28H                                                        | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          | EOS                                | |                      | Gigaset AS28H                                                        | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          | EOS                                |
 |                      | Gigaset AS405                                                        | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ❌          | ❌          | 45 €                               | |                      | Gigaset AS405                                                        | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ❌          | ❌          | 45 €                               |
-|                      | Gigaset AS690H                                                       ❌                    ❌                                  ❌              | ❌             ❌                           | ❌          | ❌          | EOS                                |+|                      | Gigaset AS690H                                                       ✅                    ✅                                  ✅              | ❌             ✅                           | ✅          | ❌          | EOS                                |
 |                      | Gigaset AS690HX                                                      | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | 30 €                               | |                      | Gigaset AS690HX                                                      | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | 30 €                               |
 |                      | Gigaset C300                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                | |                      | Gigaset C300                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                |
Line 88: Line 88:
 |                      | Gigaset C430                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | 60 €                               | |                      | Gigaset C430                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | 60 €                               |
 |                      | Gigaset C47H                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                | |                      | Gigaset C47H                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                |
-|                      | Gigaset C530H                                                        | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          |                                    |+|                      | Gigaset C530(H)                                                      | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          |                                    
 +|                      | Gigaset C59 H                                                      | ✅                    | ✅                                  | ✅              | ❓             | ✅                           | ❓          | ❌          | 20 €                                   |
 |                      | Gigaset C600                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                | |                      | Gigaset C600                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                |
 |                      | Gigaset C610                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                | |                      | Gigaset C610                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                |
Line 125: Line 126:
 |                      | Gigaset SL1/2/3/37H [colour] [professional]                          | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                | |                      | Gigaset SL1/2/3/37H [colour] [professional]                          | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                |
 |                      | Gigaset SL56                                                         | ✅                    | ✅                                  | ✅              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | Gigaset SL56                                                         | ✅                    | ✅                                  | ✅              | ❌             | ❌                           | ❌          | ❌          |                                    |
 +|                      | Gigaset SL78H                                                        | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ❓          | ❌          |                                    |
 +|                      | Gigaset SL400                                                        | ✅                    | ✅                                  | ✅              | ❓             | ✅                           | ❓          | ❌          |                                    |
 |                      | Gigaset SL450HX                                                      | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ❓          | ❌          |                                    | |                      | Gigaset SL450HX                                                      | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ❓          | ❌          |                                    |
 |                      | Gigaset SL750H Pro                                                   | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                | |                      | Gigaset SL750H Pro                                                   | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                |
Line 141: Line 144:
 | Medion               | MD83173                                                              | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | | Medion               | MD83173                                                              | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 |                      | MD83282                                                              | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | MD83282                                                              | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 +|                      | MD83674                                                              | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 | Mitel                | 5613                                                                 | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          |                                    | | Mitel                | 5613                                                                 | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          |                                    |
 | Motorola             | C1001CB+                                                             | ✅                    | ❓                                  | ❌              | ❓             | ❓                           | ❓          | ❌          |                                    | | Motorola             | C1001CB+                                                             | ✅                    | ❓                                  | ❌              | ❓             | ❓                           | ❓          | ❌          |                                    |
Line 157: Line 161:
 |                      | KX-TG6611                                                            | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | KX-TG6611                                                            | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 |                      | KX-TGA161EX                                                          | ✅                    | ✅                                  | ✅              | ❓             | ❓                           | ❓          | ❌          | slow registration (5th time luck)  | |                      | KX-TGA161EX                                                          | ✅                    | ✅                                  | ✅              | ❓             | ❓                           | ❓          | ❌          | slow registration (5th time luck)  |
 +|                      | KX-TGA131FX                                                          | ✅                    | ✅                                  | ✅              | ❌             | ❌                           | ❌          | ❌          | registration fails the first time  |
 |                      | KX-TGA641EX                                                          | ✅                    | ✅                                  | ✅              | ❌             | ❌                           | ✅          | ❌          |                                    | |                      | KX-TGA641EX                                                          | ✅                    | ✅                                  | ✅              | ❌             | ❌                           | ✅          | ❌          |                                    |
 |                      | KX-TGA651EX                                                          | ✅                    | ✅                                  | ✅              | ❌             | ❌                           | ❓          | ❌          |                                    | |                      | KX-TGA651EX                                                          | ✅                    | ✅                                  | ✅              | ❌             | ❌                           | ❓          | ❌          |                                    |
Line 175: Line 180:
 |                      | D150                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | D150                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 |                      | D165                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | D165                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
-|                      | D205                                                                 | ✅                    | ✅                                  ✅              | ❌             | ❌                           | ✅          | ❌          |                                    |+|                      | D205                                                                 | ✅                    | ❌                                  ❌              | ❌             | ❌                           | ✅          | ❌          |                                    |
 |                      | D215                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | D215                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 |                      | D305                                                                 | ✅                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | D305                                                                 | ✅                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
Line 213: Line 218:
 |                      | 2031 DE                                                              | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | 2031 DE                                                              | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 |                      | ePure                                                                | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | ePure                                                                | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
-| Telekom              | Speedphone 10                                                        | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          |                                    |+| Telekom              | Speedphone 10 (FW: 2.114) \\ **1x reboot after token-setup!**        | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          |                                    |
 |                      | Speedphone 11                                                        | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ❓          | ❌          |                                    | |                      | Speedphone 11                                                        | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ❓          | ❌          |                                    |
 |                      | Speedphone 12                                                        | ✅ (not reboot safe)  | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          |                                    | |                      | Speedphone 12                                                        | ✅ (not reboot safe)  | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          |                                    |
Line 220: Line 225:
 |                      | Sinus A10                                                            | ✅                    | ✅                                  | ✅              | ❌             | ❌                           | ❓          | ❌          |                                    | |                      | Sinus A10                                                            | ✅                    | ✅                                  | ✅              | ❌             | ❌                           | ❓          | ❌          |                                    |
 |                      | Sinus A32                                                            | ✅ (not reboot safe)  | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          |                                    | |                      | Sinus A32                                                            | ✅ (not reboot safe)  | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          |                                    |
-|                      | Sinus C11                                                            | ✅                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |+|                      | Sinus C11                                                            | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | 
 +|                      | Sinus C22                                                            | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 |                      | Sinus C34                                                            | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | Sinus C34                                                            | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 |                      | Sinus 101                                                            | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | Sinus 101                                                            | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
Line 253: Line 259:
 |                      | CS2001                                                               | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | CS2001                                                               | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 |                      | ES2051                                                               | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | ES2051                                                               | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
-| Telekom device)      | Speedphone 10 (FW: 2.114) \\ **1x reboot after token-setup!**        | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          |                                    | 
 | Yealink              | W52P                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | | Yealink              | W52P                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 |                      | W56H                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | W56H                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 +|                      | W74H                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
  
 ====== Further information for not working handsets ====== ====== Further information for not working handsets ======
dect_phone_compatibility_list.1766837826.txt.gz · Last modified: by epsilon

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki