User Tools

Site Tools


dect_phone_compatibility_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
dect_phone_compatibility_list [2025/12/27 10:36] – [Table] lostinwebdect_phone_compatibility_list [2025/12/30 10:09] (current) – Added Gigaset C59 H pfannie
Line 29: Line 29:
 |                      | S250                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | S250                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 |                      | S280                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | S280                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
-| Ascom                | d63 Talker                                                           | ✅                    | ✅                                  | ✅              | ✅             | ✅                           ❓                      |                                    |+| Ascom                | d63 Talker                                                           | ✅                    | ✅                                  | ✅              | ✅             | ✅                            ❌          ❓         |                                    |
 | AUDIOLINE            | DECT 4800                                                            | ✅                    | ✅                                  | ✅              | ❓             | ❓                           | ❓          | ❓          |                                    | | AUDIOLINE            | DECT 4800                                                            | ✅                    | ✅                                  | ✅              | ❓             | ❓                           | ❓          | ❓          |                                    |
 |                      | BigTel 280                                                           | ✅                    | ❓                                  | ✅              | ❓             | ❓ (shows only first digit)  | ❓          | ❓          |                                    | |                      | BigTel 280                                                           | ✅                    | ❓                                  | ✅              | ❓             | ❓ (shows only first digit)  | ❓          | ❓          |                                    |
Line 55: Line 55:
 |                      | Gigaset A26                                                          | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          |                                    | |                      | Gigaset A26                                                          | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          |                                    |
 |                      | Gigaset A116                                                         | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | Gigaset A116                                                         | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
-|                      | Gigaset A120                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ❓          | ✅          | EOS                                | +|                      | Gigaset A120                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ❓          | ❌          | EOS                                | 
-|                      | Gigaset A58H                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ❓          | ❓                                             | +|                      | Gigaset A58H                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ❓          | ❌                                             | 
-|                      | Gigaset A125                                                         | ✅                    | ✅                                  | ✅              | ❓             | ✅                           | ✅          | ❓                                             | +|                      | Gigaset A125                                                         | ✅                    | ✅                                  | ✅              | ❓             | ✅                           | ✅          | ❌                                             | 
-|                      | Gigaset A170                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ❓          | ✅          | 24 €                               |+|                      | Gigaset A170                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ❓          | ❌          | 24 €                               |
 |                      | Gigaset A180                                                         | ✅                    | ✅                                  | ✅              | ❓             | ✅                           | ✅          | ❌          | EOS                                | |                      | Gigaset A180                                                         | ✅                    | ✅                                  | ✅              | ❓             | ✅                           | ✅          | ❌          | EOS                                |
 |                      | Gigaset A4000                                                        | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          | EOS                                | |                      | Gigaset A4000                                                        | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          | EOS                                |
Line 73: Line 73:
 |                      | Gigaset A690H                                                        | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          | EOS                                | |                      | Gigaset A690H                                                        | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          | EOS                                |
 |                      | Gigaset AE690H                                                       | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          | 30 €                               | |                      | Gigaset AE690H                                                       | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          | 30 €                               |
-|                      | Gigaset AL240                                                        | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ❓          |             | EOS                                |+|                      | Gigaset AL240                                                        | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ❓          | ❌          | EOS                                |
 |                      | Gigaset AL415                                                        | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ❓          | ❌          | EOS                                | |                      | Gigaset AL415                                                        | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ❓          | ❌          | EOS                                |
 |                      | Gigaset AS15                                                         | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          | EOS                                | |                      | Gigaset AS15                                                         | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          | EOS                                |
-|                      | Gigaset AS18H                                                        | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❓          | EOS                                |+|                      | Gigaset AS18H                                                        | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                |
 |                      | Gigaset AS280                                                        | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                | |                      | Gigaset AS280                                                        | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                |
-|                      | Gigaset AS28H                                                        | ✅                    ✅                                  ✅              ✅             | ✅                           | ❌          | ❌          | EOS                                | +|                      | Gigaset AS28H                                                        | ❌                    ❌                                  ❌              ❌             | ❌                           | ❌          | ❌          | EOS                                | 
-|                      | Gigaset AS405                                                        | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ❌          | ✅          | 45 €                               | +|                      | Gigaset AS405                                                        | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ❌          | ❌          | 45 €                               | 
-|                      | Gigaset AS690H                                                       ❌                    ❌                                  ❌              | ❌             ❌                           | ❌          | ❌          | EOS                                |+|                      | Gigaset AS690H                                                       ✅                    ✅                                  ✅              | ❌             ✅                           | ✅          | ❌          | EOS                                |
 |                      | Gigaset AS690HX                                                      | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | 30 €                               | |                      | Gigaset AS690HX                                                      | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | 30 €                               |
 |                      | Gigaset C300                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                | |                      | Gigaset C300                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                |
Line 88: Line 88:
 |                      | Gigaset C430                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | 60 €                               | |                      | Gigaset C430                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | 60 €                               |
 |                      | Gigaset C47H                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                | |                      | Gigaset C47H                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                |
-|                      | Gigaset C530H                                                        | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          |                                    |+|                      | Gigaset C530(H)                                                      | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          |                                    
 +|                      | Gigaset C59 H                                                      | ✅                    | ✅                                  | ✅              | ❓             | ✅                           | ❓          | ❌          | 20 €                                   |
 |                      | Gigaset C600                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                | |                      | Gigaset C600                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                |
 |                      | Gigaset C610                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                | |                      | Gigaset C610                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                |
Line 94: Line 95:
 |                      | Gigaset C620                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                | |                      | Gigaset C620                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                |
 |                      | Gigaset C1000                                                        | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                | |                      | Gigaset C1000                                                        | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                |
-|                      | Gigaset CE575 HX                                                     | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❓          | EOS                                | +|                      | Gigaset CE575 HX                                                     | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          | EOS                                | 
-|                      | Gigaset CL390                                                        | ✅                    | ✅                                  | ✅              | ❓             | ✅                           | ❓          | ❓                                             |+|                      | Gigaset CL390                                                        | ✅                    | ✅                                  | ✅              | ❓             | ✅                           | ❓          | ❌                                             |
 |                      | Gigaset CL390 HX                                                     | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          |                                    | |                      | Gigaset CL390 HX                                                     | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          |                                    |
 |                      | Gigaset CL660 HX                                                     | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          |                                    | |                      | Gigaset CL660 HX                                                     | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          |                                    |
-|                      | Gigaset Comfort 520 HX                                               | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❓                                             | +|                      | Gigaset Comfort 520 HX                                               | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌                                             | 
-|                      | Gigaset Comfort 550 HX                                               | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❓                                             |+|                      | Gigaset Comfort 550 HX                                               | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌                                             |
 |                      | Gigaset E36                                                          | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                | |                      | Gigaset E36                                                          | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                |
-|                      | Gigaset E49H                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❓          | EOS                                | +|                      | Gigaset E49H                                                         | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                | 
-|                      | Gigaset E290H                                                        | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ❓          | ❓                                             | +|                      | Gigaset E290H                                                        | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ❓          | ❌                                             | 
-|                      | Gigaset E310                                                         | ✅                    | ✅                                  | ✅              | ❓             | ❓                           | ❓          | ❓                                             |+|                      | Gigaset E310                                                         | ✅                    | ✅                                  | ✅              | ❓             | ❓                           | ❓          | ❌                                             |
 |                      | Gigaset E560H                                                        | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ❌          | ❌          |                                    | |                      | Gigaset E560H                                                        | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ❌          | ❌          |                                    |
 |                      | Gigaset E630 HX                                                      | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          |                                    | |                      | Gigaset E630 HX                                                      | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          |                                    |
Line 125: Line 126:
 |                      | Gigaset SL1/2/3/37H [colour] [professional]                          | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                | |                      | Gigaset SL1/2/3/37H [colour] [professional]                          | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                |
 |                      | Gigaset SL56                                                         | ✅                    | ✅                                  | ✅              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | Gigaset SL56                                                         | ✅                    | ✅                                  | ✅              | ❌             | ❌                           | ❌          | ❌          |                                    |
 +|                      | Gigaset SL78H                                                        | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ❓          | ❌          |                                    |
 +|                      | Gigaset SL400                                                        | ✅                    | ✅                                  | ✅              | ❓             | ✅                           | ❓          | ❌          |                                    |
 |                      | Gigaset SL450HX                                                      | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ❓          | ❌          |                                    | |                      | Gigaset SL450HX                                                      | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ❓          | ❌          |                                    |
 |                      | Gigaset SL750H Pro                                                   | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                | |                      | Gigaset SL750H Pro                                                   | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                |
 |                      | Gigaset SL800H Pro                                                   | ✅                    | ✅                                  | ✅              | ✅             | ❌                           | ✅          | ❌          | 120 €                              | |                      | Gigaset SL800H Pro                                                   | ✅                    | ✅                                  | ✅              | ✅             | ❌                           | ✅          | ❌          | 120 €                              |
 |                      | Gigaset SL850H Pro                                                   | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          |                                    | |                      | Gigaset SL850H Pro                                                   | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          |                                    |
-|                      | Gigaset 2000S                                                        | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ❌          | ❓                                             |+|                      | Gigaset 2000S                                                        | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ❌          | ❌                                             |
 |                      | Gigaset 3000 + Comfort                                               | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                | |                      | Gigaset 3000 + Comfort                                               | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          | EOS                                |
 |                      | Gigaset 4000 Comfort                                                 | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          |                                    | |                      | Gigaset 4000 Comfort                                                 | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          |                                    |
 | Grandstream          | DP715                                                                | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | | Grandstream          | DP715                                                                | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 |                      | DP720                                                                | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | DP720                                                                | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
-|                      | DP722                                                                | ❌                    | ❌                                  | ❌              | ❌             | ❌                                                   |                                    |+|                      | DP722                                                                | ❌                    | ❌                                  | ❌              | ❌             | ❌                           ❌          ❌          |                                    |
 | Grundig              | D780A                                                                | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | | Grundig              | D780A                                                                | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 |                      | D1145                                                                | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | D1145                                                                | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 |                      | ELYA                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | ELYA                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
-| Huawei               | FH88                                                                 | ✅                    | ❌ Phone rings; no pickup possible  | ✅              | ❓             | ❓                           | ❓          | ❓                                             |+| Huawei               | FH88                                                                 | ✅                    | ❌ Phone rings; no pickup possible  | ✅              | ❓             | ❓                           | ❓          | ❌                                             |
 | Medion               | MD83173                                                              | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | | Medion               | MD83173                                                              | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 |                      | MD83282                                                              | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | MD83282                                                              | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 +|                      | MD83674                                                              | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 | Mitel                | 5613                                                                 | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          |                                    | | Mitel                | 5613                                                                 | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          |                                    |
 | Motorola             | C1001CB+                                                             | ✅                    | ❓                                  | ❌              | ❓             | ❓                           | ❓          | ❌          |                                    | | Motorola             | C1001CB+                                                             | ✅                    | ❓                                  | ❌              | ❓             | ❓                           | ❓          | ❌          |                                    |
Line 149: Line 153:
 |                      | S120x                                                                | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | S120x                                                                | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 |                      | T301                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | T301                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 +| NEC                  | G277                                                                 | ✅                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 | Olympia              | 5201 / 5301 /5401 DECT                                               | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ❌          | ❌          |                                    | | Olympia              | 5201 / 5301 /5401 DECT                                               | ✅                    | ✅                                  | ✅              | ❌             | ✅                           | ❌          | ❌          |                                    |
 |                      | Olympia SMILE II                                                     | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | Olympia SMILE II                                                     | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
Line 155: Line 160:
 |                      | KX-TCA150EM                                                          | ✅                    | ✅                                  | ✅              | ❌             | ❓                           | ❓          | ❌          |                                    | |                      | KX-TCA150EM                                                          | ✅                    | ✅                                  | ✅              | ❌             | ❓                           | ❓          | ❌          |                                    |
 |                      | KX-TG6611                                                            | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | KX-TG6611                                                            | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
-|                      | KX-TGA161EX                                                          | ✅                    | ✅                                  | ✅              | ❓             | ❓                           | ❓          | ❓          | slow registration (5th time luck)  |+|                      | KX-TGA161EX                                                          | ✅                    | ✅                                  | ✅              | ❓             | ❓                           | ❓          | ❌          | slow registration (5th time luck)  | 
 +|                      | KX-TGA131FX                                                          | ✅                    | ✅                                  | ✅              | ❌             | ❌                           | ❌          | ❌          | registration fails the first time  |
 |                      | KX-TGA641EX                                                          | ✅                    | ✅                                  | ✅              | ❌             | ❌                           | ✅          | ❌          |                                    | |                      | KX-TGA641EX                                                          | ✅                    | ✅                                  | ✅              | ❌             | ❌                           | ✅          | ❌          |                                    |
 |                      | KX-TGA651EX                                                          | ✅                    | ✅                                  | ✅              | ❌             | ❌                           | ❓          | ❌          |                                    | |                      | KX-TGA651EX                                                          | ✅                    | ✅                                  | ✅              | ❌             | ❌                           | ❓          | ❌          |                                    |
Line 161: Line 167:
 |                      | KX-TGA672EX                                                          | ✅                    | ✅                                  | ✅              | ❓             | ❓                           | ❓          | ❌          |                                    | |                      | KX-TGA672EX                                                          | ✅                    | ✅                                  | ✅              | ❓             | ❓                           | ❓          | ❌          |                                    |
 |                      | KX-TGA681                                                            | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ❌          | ❌          |                                    | |                      | KX-TGA681                                                            | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ❌          | ❌          |                                    |
-|                      | KX-TGA682EX                                                          | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❓                                             |+|                      | KX-TGA682EX                                                          | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌                                             |
 |                      | KX-TGA731FX                                                          | ✅                    | ✅                                  | ✅              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | KX-TGA731FX                                                          | ✅                    | ✅                                  | ✅              | ❌             | ❌                           | ❌          | ❌          |                                    |
 |                      | KX-TGCA20EX                                                          | ✅                    | ✅                                  | ✅              | ❌             | ❌                           | ✅          | ✅          |                                    | |                      | KX-TGCA20EX                                                          | ✅                    | ✅                                  | ✅              | ❌             | ❌                           | ✅          | ✅          |                                    |
-|                      | KX-TG1100SLE                                                         | ❌                    | ❌                                  | ❌              | ✅             | ✅                           | ❓          | ❓                                             |+|                      | KX-TG1100SLE                                                         | ❌                    | ❌                                  | ❌              | ✅             | ✅                           | ❓          | ❌                                             |
 |                      | KX-PRWA10EX                                                          | ✅                    | ✅                                  | ✅              | ❌             | ❌                           | ✅          | ❌          |                                    | |                      | KX-PRWA10EX                                                          | ✅                    | ✅                                  | ✅              | ❌             | ❌                           | ✅          | ❌          |                                    |
 |                      | KX-TGA810EX                                                          | ✅                    | ✅                                  | ✅              | ❌             | ❌                           | ❓          | ❌          |                                    | |                      | KX-TGA810EX                                                          | ✅                    | ✅                                  | ✅              | ❌             | ❌                           | ❓          | ❌          |                                    |
Line 174: Line 180:
 |                      | D150                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | D150                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 |                      | D165                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | D165                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
-|                      | D205                                                                 | ✅                    | ✅                                  ✅              | ❌             | ❌                           | ✅          | ❌          |                                    |+|                      | D205                                                                 | ✅                    | ❌                                  ❌              | ❌             | ❌                           | ✅          | ❌          |                                    |
 |                      | D215                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | D215                                                                 | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 |                      | D305                                                                 | ✅                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | D305                                                                 | ✅                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
Line 187: Line 193:
 |                      | CD655                                                                | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | CD655                                                                | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 |                      | D450                                                                 | ✅                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | D450                                                                 | ✅                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
-|                      | SE765                                                                | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❓          | ❓                                             |+|                      | SE765                                                                | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❓          | ❌                                             |
 |                      | VOIP4331D/01                                                         | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | VOIP4331D/01                                                         | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 |                      | XL495                                                                | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | XL495                                                                | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 | Plantronics          | [[dect_device_plantronics_c540a|C540A]] (Headset)                    | ✅                    | ✅                                  | no keys         | no display     | no display                   | ✅          | no display  |                                    | | Plantronics          | [[dect_device_plantronics_c540a|C540A]] (Headset)                    | ✅                    | ✅                                  | no keys         | no display     | no display                   | ✅          | no display  |                                    |
 | Polycom              | Kirk 4040                                                            | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          |                                    | | Polycom              | Kirk 4040                                                            | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          |                                    |
-| Profoon              | PDX-2150                                                             | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ❓          | ❓                                             |+| Profoon              | PDX-2150                                                             | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ❓          | ❌                                             |
 |                      | PDX-8400                                                             | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | PDX-8400                                                             | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 |                      | PDX-300                                                              | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | PDX-300                                                              | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
Line 212: Line 218:
 |                      | 2031 DE                                                              | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | 2031 DE                                                              | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 |                      | ePure                                                                | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | ePure                                                                | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
-| Telekom              | Speedphone 10                                                        | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          |                                    |+| Telekom              | Speedphone 10 (FW: 2.114) \\ **1x reboot after token-setup!**        | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ✅          | ❌          |                                    |
 |                      | Speedphone 11                                                        | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ❓          | ❌          |                                    | |                      | Speedphone 11                                                        | ✅                    | ✅                                  | ✅              | ✅             | ✅                           | ❓          | ❌          |                                    |
 |                      | Speedphone 12                                                        | ✅ (not reboot safe)  | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          |                                    | |                      | Speedphone 12                                                        | ✅ (not reboot safe)  | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          |                                    |
Line 219: Line 225:
 |                      | Sinus A10                                                            | ✅                    | ✅                                  | ✅              | ❌             | ❌                           | ❓          | ❌          |                                    | |                      | Sinus A10                                                            | ✅                    | ✅                                  | ✅              | ❌             | ❌                           | ❓          | ❌          |                                    |
 |                      | Sinus A32                                                            | ✅ (not reboot safe)  | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          |                                    | |                      | Sinus A32                                                            | ✅ (not reboot safe)  | ✅                                  | ✅              | ❌             | ✅                           | ✅          | ❌          |                                    |
-|                      | Sinus C11                                                            | ✅                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |+|                      | Sinus C11                                                            | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | 
 +|                      | Sinus C22                                                            | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 |                      | Sinus C34                                                            | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | Sinus C34                                                            | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
 |                      | Sinus 101                                                            | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | Sinus 101                                                            | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
Line 229: Line 236:
 |                      | Sinus 212                                                            | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    | |                      | Sinus 212                                                            | ❌                    | ❌                                  | ❌              | ❌             | ❌                           | ❌          | ❌          |                                    |
