User Tools

Site Tools


dect_phone_compatibility_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
dect_phone_compatibility_list [2018/12/21 18:24] – [Table] thomasdotwtfdect_phone_compatibility_list [2018/12/21 18:43] – [Table] thomasdotwtf
Line 13: Line 13:
 ^ Vendor               ^ Model                                    ^ DECT registration  ^ Inbound Calls  ^ Outbound Calls  ^ Displays Name  ^ Displays Number  ^ Encryption  ^ Phonebook  ^ ^ Vendor               ^ Model                                    ^ DECT registration  ^ Inbound Calls  ^ Outbound Calls  ^ Displays Name  ^ Displays Number  ^ Encryption  ^ Phonebook  ^
 | Aastra/DeTeWe/Mitel  | 6xx c/d                                  |  ✅                  ✅              ✅              |  ✅              ✅                ✅          |  ✅         | | Aastra/DeTeWe/Mitel  | 6xx c/d                                  |  ✅                  ✅              ✅              |  ✅              ✅                ✅          |  ✅         |
 +|                      | 142D                                      ✅                  ✅              ✅              |  ✅              ✅                ✅          |  ❌         |
 | Alcatel              | Mobil Reflexes 300, 400                  |  ✅                  ✅              ✅              |  ✅              ✅                ❌          |  ❌         | | Alcatel              | Mobil Reflexes 300, 400                  |  ✅                  ✅              ✅              |  ✅              ✅                ❌          |  ❌         |
 |                      | 8232 DECT                                |  ❌                  ❌              ❌              |  ❌              ❌                ❌          |  ❌         | |                      | 8232 DECT                                |  ❌                  ❌              ❌              |  ❌              ❌                ❌          |  ❌         |
Line 26: Line 27:
 |                      | Gigaset SL1/SL2 [colour] [professional]  |  ✅                  ✅              ✅              |  ✅              ✅                ✅          |  ❌         | |                      | Gigaset SL1/SL2 [colour] [professional]  |  ✅                  ✅              ✅              |  ✅              ✅                ✅          |  ❌         |
 |                      | Gigaset E630 HX                          |  ✅                  ✅              ✅              |  ❌              ✅                ✅          |  ❌         | |                      | Gigaset E630 HX                          |  ✅                  ✅              ✅              |  ❌              ✅                ✅          |  ❌         |
 +| Motorola             | D7                                        ✅                  ✅              ✅              |  ✅              ✅                ❌          |  ❌         |
 | Telekom              | Speedphone 10                            |  ✅                  ✅              ✅              |  ✅              ✅                ✅          |  ❌         | | Telekom              | Speedphone 10                            |  ✅                  ✅              ✅              |  ✅              ✅                ✅          |  ❌         |
 |                      | Sinus 207 Pack                            ✅                  ✅              ❌              |  ❌              ❌                ❌          |  ❌         | |                      | Sinus 207 Pack                            ✅                  ✅              ❌              |  ❌              ❌                ❌          |  ❌         |
dect_phone_compatibility_list.txt · Last modified: 2024/01/02 14:30 by quad

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki