User Tools

Site Tools


dect_phone_compatibility_list

Differences

This shows you the differences between two versions of the page.


dect_phone_compatibility_list [2018/12/21 18:24] – [Table] thomasdotwtf
Line 1: Line 1:
 +====== DECT Phone Compatibility List (since 2018) ======
  
 +This is a list of phones known as definitely working or definitely not working.\\ 
 +All phones not listed in the below categories/manufacturers are untested or unknown. Please help us to enlarge this list and add your experiences here or use one of our support [[https://guru3.eventphone.de/support/|channels]].\\
 +
 +===== Important =====
 +If you are going to buy a new phone for an event, keep in mind that a Gigaset will most likely work. They have proven to be the most compatible with our system.
 +
 +===== Configuration Hints =====
 +If your phone doesn't work please try to switch of the DECT encryption of your extension in guru3. Most phones are working at least without encryption turned on. If your phone doesn't display any caller information play with the display settings of your extension in guru3. Some phones are not capable of displaying names within the caller id.
 +
 +====== Compatibility Overview ======
 +^ Vendor               ^ Model                                    ^ DECT registration  ^ Inbound Calls  ^ Outbound Calls  ^ Displays Name  ^ Displays Number  ^ Encryption  ^ Phonebook  ^
 +| Aastra/DeTeWe/Mitel  | 6xx c/d                                  |  ✅                  ✅              ✅              |  ✅              ✅                ✅          |  ✅         |
 +| Alcatel              | Mobil Reflexes 300, 400                  |  ✅                  ✅              ✅              |  ✅              ✅                ❌          |  ❌         |
 +|                      | 8232 DECT                                |  ❌                  ❌              ❌              |  ❌              ❌                ❌          |  ❌         |
 +| AEG                  | D81                                      |  ✅                  ✅              ✅              |  ❌              ❌                ❌          |  ❌         |
 +| AVM                  | Fritz!Fon C5                              ✅                  ✅              ✅              |  ❌              ❌                ✅          |  ❌         |
 +| Cisco                | SPA302D                                  |  ✅                  ✅              ✅              |  ✅              ✅                ❌          |  ❌         |
 +| Gigaset              | 3000 Comfort                              ✅                  ✅              ✅              |  ✅              ✅                ✅          |  ❌         |
 +|                      | Gigaset A415                              ✅                  ✅              ✅              |  ✅              ✅                ✅          |  ❌         |
 +|                      | Gigaset AL240                            |  ✅                  ✅              ✅              |  ✅              ✅                ✅          |  ❌         |
 +|                      | Gigaset C300                              ✅                  ✅              ✅              |  ✅              ✅                ✅          |  ❌         |
 +|                      | Gigaset C430                              ✅                  ✅              ✅              |  ✅              ✅                ✅          |  ❌         |
 +|                      | Gigaset C1000                            |  ✅                  ✅              ✅              |  ✅              ✅                ✅          |  ❌         |
 +|                      | Gigaset SL1/SL2 [colour] [professional]  |  ✅                  ✅              ✅              |  ✅              ✅                ✅          |  ❌         |
 +|                      | Gigaset E630 HX                          |  ✅                  ✅              ✅              |  ❌              ✅                ✅          |  ❌         |
 +| Telekom              | Speedphone 10                            |  ✅                  ✅              ✅              |  ✅              ✅                ✅          |  ❌         |
 +|                      | Sinus 207 Pack                            ✅                  ✅              ❌              |  ❌              ❌                ❌          |  ❌         |
 +
 +====== known as partially not working ======
 +  * Telekom Sinus 207 Pack (token registration does not work, only inbound calls on temporary number)
 +
 +====== known as not working ======
 +  * Alcatel-Lucent 8232
 +  * [[https://avm.de/produkte/fritzfon/|AVM FRITZ!Fon]]s (the used alerting-pattern semantics are not defined in the standard. Problem reported to AVM 02/2018, [[https://eventphone.de/blog/2018/12/20/neues-vom-fritzfon-aus-der-dect-werkstatt/|Details]] complain to [[https://avm.de/service/supportanfrage/support-hotline/|Support]])
 +  * [[https://www.snom.com/|SNOM]] DECT Handsets
dect_phone_compatibility_list.txt · Last modified: 2024/01/02 14:30 by quad

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki