User Tools

Site Tools


dect_phone_compatibility_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
dect_phone_compatibility_list [2023/12/28 15:38] – [Table] saschadect_phone_compatibility_list [2023/12/29 19:55] – Added seperate AE690H compatibility (tested but unsure about name display) dln_mzny
Line 43: Line 43:
 |                      | Gigaset A125                                                         | ✅                  | ✅              | ✅               | ❓              | ✅                | ✅           | ❓           | |                      | Gigaset A125                                                         | ✅                  | ✅              | ✅               | ❓              | ✅                | ✅           | ❓           |
 |                      | Gigaset A170                                                         | ❓ (-)              | ❓              | ❓               | ❓              | ❓                | ❓           | ❓           | |                      | Gigaset A170                                                         | ❓ (-)              | ❓              | ❓               | ❓              | ❓                | ❓           | ❓           |
 +|                      | Gigaset A180                                                         | ✅                  | ✅              | ✅               | ❓              | ✅                | ✅           | ❌           |
 |                      | Gigaset A400                                                         | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❌           | |                      | Gigaset A400                                                         | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❌           |
 |                      | Gigaset A4000                                                        | ❌                  | ❌              | ❌               | ❌              | ❌                | ❌           | ❌           | |                      | Gigaset A4000                                                        | ❌                  | ❌              | ❌               | ❌              | ❌                | ❌           | ❌           |
Line 54: Line 55:
 |                      | Gigaset A550 A (duo)                                                 | ✅                  | ✅              | ✅               | ✅              | ✅                | ❓           | ❌           | |                      | Gigaset A550 A (duo)                                                 | ✅                  | ✅              | ✅               | ✅              | ✅                | ❓           | ❌           |
 |                      | Gigaset A630                                                         | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❌           | |                      | Gigaset A630                                                         | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❌           |
 +|                      | Gigaset AE690H                                                       | ✅                  | ✅              | ✅               | ❓              | ✅                | ✅           | ❌           |
 |                      | Gigaset AL240                                                        | ✅                  | ✅              | ✅               | ✅              | ✅                | ❓                       | |                      | Gigaset AL240                                                        | ✅                  | ✅              | ✅               | ✅              | ✅                | ❓                       |
 |                      | Gigaset AS15                                                         | ❌                  | ❌              | ❌               | ❌              | ❌                | ❌           | ❌           | |                      | Gigaset AS15                                                         | ❌                  | ❌              | ❌               | ❌              | ❌                | ❌           | ❌           |
Line 60: Line 62:
 |                      | Gigaset AS28H                                                        | ✅                  | ✅              | ✅               | ✅              | ✅                | ❌           | ❌           | |                      | Gigaset AS28H                                                        | ✅                  | ✅              | ✅               | ✅              | ✅                | ❌           | ❌           |
 |                      | Gigaset AS405                                                        | ✅                  | ✅              | ✅               | ✅              | ✅                | ❌           | ✅           | |                      | Gigaset AS405                                                        | ✅                  | ✅              | ✅               | ✅              | ✅                | ❌           | ✅           |
-|                      | Gigaset AS690H/AE690H                                                | ❌                  | ❌              | ❌               | ❌              | ❌                | ❌           | ❌           |+|                      | Gigaset AS690H                                                       | ❌                  | ❌              | ❌               | ❌              | ❌                | ❌           | ❌           |
 |                      | Gigaset AS690HX                                                      | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❌           | |                      | Gigaset AS690HX                                                      | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❌           |
 |                      | Gigaset C300                                                         | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❌           | |                      | Gigaset C300                                                         | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❌           |
Line 67: Line 69:
 |                      | Gigaset C430HX                                                       | ✅                  | ✅              | ✅               | ❌              | ✅                | ✅           | ❌           | |                      | Gigaset C430HX                                                       | ✅                  | ✅              | ✅               | ❌              | ✅                | ✅           | ❌           |
 |                      | Gigaset C430                                                         | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❌           | |                      | Gigaset C430                                                         | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❌           |
-|                      | Gigaset C47H                                                         | ✅                  | ✅              | ✅               | ✅              | ✅                | ❓           | ❓           |+|                      | Gigaset C47H                                                         | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❌           |
 |                      | Gigaset C600                                                         | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❌           | |                      | Gigaset C600                                                         | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❌           |
 |                      | Gigaset C610                                                         | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❌           | |                      | Gigaset C610                                                         | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❌           |
Line 74: Line 76:
 |                      | Gigaset C1000                                                        | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❌           | |                      | Gigaset C1000                                                        | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❌           |
 |                      | Gigaset CE575 HX                                                     | ✅                  | ✅              | ✅               | ❌              | ✅                | ✅           | ❓           | |                      | Gigaset CE575 HX                                                     | ✅                  | ✅              | ✅               | ❌              | ✅                | ✅           | ❓           |
-|                      | Gigaset CL660 HX                                                     | ✅                  | ✅              | ✅               ❓              | ✅                | ✅           | ❌           |+|                      | Gigaset CL660 HX                                                     | ✅                  | ✅              | ✅               ❌              | ✅                | ✅           | ❌           |
 |                      | Gigaset E36                                                          | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❌           | |                      | Gigaset E36                                                          | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❌           |
 |                      | Gigaset E49H                                                         | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❓           | |                      | Gigaset E49H                                                         | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❓           |
Line 100: Line 102:
 | Grandstream          | DP715 + DP720                                                        | ❌                  | ❌              | ❌               | ❌              | ❌                | ❌           | ❌           | | Grandstream          | DP715 + DP720                                                        | ❌                  | ❌              | ❌               | ❌              | ❌                | ❌           | ❌           |
 | Grundig              | D780A                                                                | ❌                  | ❌              | ❌               | ❌              | ❌                | ❌           | ❌           | | Grundig              | D780A                                                                | ❌                  | ❌              | ❌               | ❌              | ❌                | ❌           | ❌           |
 +|                      | D1145                                                                | ❌                  | ❌              | ❌               | ❌              | ❌                | ❌           | ❌           |
 |                      | ELYA                                                                 | ❌                  | ❌              | ❌               | ❌              | ❌                | ❌           | ❌           | |                      | ELYA                                                                 | ❌                  | ❌              | ❌               | ❌              | ❌                | ❌           | ❌           |
 | Medion               | MD83173                                                              | ❌                  | ❌              | ❌               | ❌              | ❌                | ❌           | ❌           | | Medion               | MD83173                                                              | ❌                  | ❌              | ❌               | ❌              | ❌                | ❌           | ❌           |
Line 142: Line 145:
 |                      | SE765                                                                | ❌                  | ❌              | ❌               | ❌              | ❌                | ❓           | ❓           | |                      | SE765                                                                | ❌                  | ❌              | ❌               | ❌              | ❌                | ❓           | ❓           |
 |                      | VOIP4331D/01                                                         | ❌                  | ❌              | ❌               | ❌              | ❌                | ❌           | ❌           | |                      | VOIP4331D/01                                                         | ❌                  | ❌              | ❌               | ❌              | ❌                | ❌           | ❌           |
 +|                      | XL495                                                                | ❌                  | ❌              | ❌               | ❌              | ❌                | ❌           | ❌           |
 | Plantronics          | [[dect_device_plantronics_c540a|C540A]] (Headset)                    | ✅                  | ✅              | no keys         | no display     | no display       | ✅           | no display  | | Plantronics          | [[dect_device_plantronics_c540a|C540A]] (Headset)                    | ✅                  | ✅              | no keys         | no display     | no display       | ✅           | no display  |
 | Polycom              | Kirk 4040                                                            | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❌           | | Polycom              | Kirk 4040                                                            | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❌           |
Line 197: Line 201:
 |                      | OpenStage M3 (Ex)                                                    | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❌           | |                      | OpenStage M3 (Ex)                                                    | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❌           |
 | vtech (also sold as  | HD10 (FW: VH013)                                                     | ✅                  | ✅              | ✅               | ❌              | ❌                | ✅           | ❌           | | vtech (also sold as  | HD10 (FW: VH013)                                                     | ✅                  | ✅              | ✅               | ❌              | ❌                | ✅           | ❌           |
 +|                      | CS2001                                                               | ❌                  | ❌              | ❌               | ❌              | ❌                | ❌           | ❌           |
 | Telekom device)      | Speedphone 10 (FW: 2.114) \\ **1x reboot after token-setup!**        | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❌           | | Telekom device)      | Speedphone 10 (FW: 2.114) \\ **1x reboot after token-setup!**        | ✅                  | ✅              | ✅               | ✅              | ✅                | ✅           | ❌           |
 | Yealink              | W52P                                                                 | ❌                  | ❌              | ❌               | ❌              | ❌                | ❌           | ❌           | | Yealink              | W52P                                                                 | ❌                  | ❌              | ❌               | ❌              | ❌                | ❌           | ❌           |
-Yealink              | W56H                                                                 | ❌                  | ❌              | ❌               | ❌              | ❌                | ❌           | ❌           |+                     | W56H                                                                 | ❌                  | ❌              | ❌               | ❌              | ❌                | ❌           | ❌           | 
 +| Enreach              | HS 630                                                               | ✅                  | ✅              | ✅               | ❓              | ❓                | ❓           | ❌           |
  
 ====== Further information for not working handsets ====== ====== Further information for not working handsets ======
Line 206: Line 212:
     * It came to our attention that most (all?) **FRITZ!Fon models don't support encryption** with non-AVM base stations. You will **need to deactivate encryption** [[https://guru3.eventphone.de|in GURU3]] and on your handset - [[dect_on_fritzfon|Doumentation of Fritz!Fon Menu pathway]] (see also: [[https://avm.de/service/fritzfon/fritzfon-m2/wissensdatenbank/publication/show/237_FRITZ-Fon-meldet-Unverschlusselte-Verbindung-abgebaut/|AVM FritzFon FAQ]]).     * It came to our attention that most (all?) **FRITZ!Fon models don't support encryption** with non-AVM base stations. You will **need to deactivate encryption** [[https://guru3.eventphone.de|in GURU3]] and on your handset - [[dect_on_fritzfon|Doumentation of Fritz!Fon Menu pathway]] (see also: [[https://avm.de/service/fritzfon/fritzfon-m2/wissensdatenbank/publication/show/237_FRITZ-Fon-meldet-Unverschlusselte-Verbindung-abgebaut/|AVM FritzFon FAQ]]).
   * Gigaset CL 660 HX phone book   * Gigaset CL 660 HX phone book
-    * Manual says it should work with a CAT-iq base station, but does not work at 37C3+    * [[https://www.gigaset.com/hq_en/gigaset-cl660hx-handset-anthracite/|Manufacturer claims it should work with a CAT-iq 2.0 base station]], but does not work at 37C3
 ====== the archive ====== ====== the archive ======
 For sentinemantal reasons and to remember the past we offer the old device compatibility list here: For sentinemantal reasons and to remember the past we offer the old device compatibility list here:
 [[dect_phone_compatibility_list-old|Compatible DECT Phones]] (2001-2017) [[dect_phone_compatibility_list-old|Compatible DECT Phones]] (2001-2017)
  
dect_phone_compatibility_list.txt · Last modified: 2024/01/02 14:30 by quad

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki