User Tools

Site Tools


dect_phone_compatibility_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
dect_phone_compatibility_list [2019/12/06 19:54] – [Compatibility list] zivilliandect_phone_compatibility_list [2020/12/31 20:12] voidptr
Line 8: Line 8:
  
 ===== Configuration Hints ===== ===== Configuration Hints =====
-If your phone doesn't work please try to switch of the DECT encryption of your extension in guru3. Most phones are working at least without encryption turned on. If your phone doesn't display any caller information play with the display settings of your extension in guru3. Some phones are not capable of displaying names within the caller id.+If your phone doesn't work please try to switch off the DECT encryption of your extension in guru3. Most phones are working at least without encryption turned on. If your phone doesn't display any caller information play with the display settings of your extension in guru3. Some phones are not capable of displaying names within the caller id.
  
 ====== Compatibility list ====== ====== Compatibility list ======
Line 23: Line 23:
 | Avaya                | Integral D3 (FW 17-00-29 EE17-04 HW: 204 MEM:05-07)                  |  ✅                  |  ✅              |  ✅                ❌              |  ❌                |  ✅            ❌           | | Avaya                | Integral D3 (FW 17-00-29 EE17-04 HW: 204 MEM:05-07)                  |  ✅                  |  ✅              |  ✅                ❌              |  ❌                |  ✅            ❌           |
 | Avaya / Funkwerk     | D4/FC4                                                                ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ✅            ❌           | | Avaya / Funkwerk     | D4/FC4                                                                ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ✅            ❌           |
-| AVM                  | Fritz!Fon C5                                                          ✅                  |  ✅              |  ✅               |  ❓              |  ❓                 ✅            ❌           |+| AVM                  | Fritz!Fon C5                                                          ✅                  |  ✅              |  ✅               |  ✅              |  ✅                 ✅            ❌           |
 |                      | Fritz!Fon C4                                                          ✅                  |  ✅              |  ✅                ❓              |  ❓                |  ✅            ❌           | |                      | Fritz!Fon C4                                                          ✅                  |  ✅              |  ✅                ❓              |  ❓                |  ✅            ❌           |
 +|                      | Fritz!Fon M2                                                          ✅                  |  ✅              |  ✅                ❌              |  ❌                |  ❌            ❌           |
 |                      | Fritz!Fon 7150                                                        ❓                  |  ❓              |  ❓                ❓              |  ❓                |  ❓            ❌           | |                      | Fritz!Fon 7150                                                        ❓                  |  ❓              |  ❓                ❓              |  ❓                |  ❓            ❌           |
 | BT                   | 1500                                                                  ✅                  |  ❓              |  ❌                ❌              |  ❌                |  ❌            ❌           | | BT                   | 1500                                                                  ✅                  |  ❓              |  ❌                ❌              |  ❌                |  ❌            ❌           |
Line 35: Line 36:
 |                      | Gigaset A58H                                                          ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ❓            ❓           | |                      | Gigaset A58H                                                          ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ❓            ❓           |
 |                      | Gigaset A400                                                          ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ✅            ❌           | |                      | Gigaset A400                                                          ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ✅            ❌           |
 +|                      | Gigaset A4000                                                        |  ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           |
 |                      | Gigaset A220                                                          ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ❓            ❌           | |                      | Gigaset A220                                                          ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ❓            ❌           |
 |                      | Gigaset A415                                                          ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ✅            ❌           | |                      | Gigaset A415                                                          ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ✅            ❌           |
 |                      | Gigaset A510                                                          ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ✅            ❌           | |                      | Gigaset A510                                                          ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ✅            ❌           |
 +|                      | Gigaset A630                                                          ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ✅            ❌           |
 |                      | Gigaset AL240                                                        |  ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ❓                        | |                      | Gigaset AL240                                                        |  ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ❓                        |
 |                      | Gigaset AS18H                                                        |  ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ✅            ❓           | |                      | Gigaset AS18H                                                        |  ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ✅            ❓           |
 |                      | Gigaset AS280                                                        |  ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ✅            ❌           | |                      | Gigaset AS280                                                        |  ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ✅            ❌           |
 |                      | Gigaset AS28H                                                        |  ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ❌            ❌           | |                      | Gigaset AS28H                                                        |  ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ❌            ❌           |
 +|                      | Gigaset AS690HX                                                      |  ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ✅            ❌           |
 |                      | Gigaset C300                                                          ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ✅            ❌           | |                      | Gigaset C300                                                          ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ✅            ❌           |
 |                      | Gigaset C38H                                                          ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ✅            ❌           | |                      | Gigaset C38H                                                          ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ✅            ❌           |
Line 55: Line 59:
 |                      | Gigaset E630 HX                                                      |  ✅                  |  ✅              |  ✅                ❌              |  ✅                |  ✅            ❌           | |                      | Gigaset E630 HX                                                      |  ✅                  |  ✅              |  ✅                ❌              |  ✅                |  ✅            ❌           |
 |                      | Gigaset L470                                                          ✅                  |  ✅              |  ❌                ❌              |  ❌                |  ✅            ❌           | |                      | Gigaset L470                                                          ✅                  |  ✅              |  ❌                ❌              |  ❌                |  ✅            ❌           |
 +|                      | Gigaset R650H                                                        |  ✅                  |  ✅              |  ✅                ❌              |  ✅                |  ❓            ❌           |
 |                      | Gigaset S4 professional                                              |  ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ❓            ❌           | |                      | Gigaset S4 professional                                              |  ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ❓            ❌           |
 |                      | Gigaset S68H                                                          ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ❓            ❌           | |                      | Gigaset S68H                                                          ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ❓            ❌           |
Line 60: Line 65:
 |                      | Gigaset S810H (outside labels say "S810", under batteries: "S810H" |  ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ✅            ❌           | |                      | Gigaset S810H (outside labels say "S810", under batteries: "S810H" |  ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ✅            ❌           |
 |                      | Gigaset S850                                                          ✅                  |  ✅              |  ✅                ❌              |  ✅                |  ✅            ❌           | |                      | Gigaset S850                                                          ✅                  |  ✅              |  ✅                ❌              |  ✅                |  ✅            ❌           |
-|                      | Gigaset S850HX                                                        ✅                  |  ✅              |  ✅               |  ✅               ✅                |  ✅            ❌           |+|                      | Gigaset S850HX                                                        ✅                  |  ✅              |  ✅               |  ❌               ✅                |  ✅            ❌           |
 |                      | Gigaset SL1/2/3/37H [colour] [professional]                          |  ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ✅            ❌           | |                      | Gigaset SL1/2/3/37H [colour] [professional]                          |  ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ✅            ❌           |
 |                      | Gigaset SL450HX                                                      |  ✅                  |  ✅              |  ✅                ❌              |  ✅                |  ❓            ❌           | |                      | Gigaset SL450HX                                                      |  ✅                  |  ✅              |  ✅                ❌              |  ✅                |  ❓            ❌           |
Line 71: Line 76:
 |                      | ELYA                                                                  ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           | |                      | ELYA                                                                  ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           |
 | Medion               | MD83173                                                              |  ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           | | Medion               | MD83173                                                              |  ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           |
 +|                      | MD83282                                                              |  ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           |
 | Mitel                | 5613                                                                  ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ✅            ❌           | | Mitel                | 5613                                                                  ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ✅            ❌           |
 | Motorola             | D7                                                                    ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ❌            ❌           | | Motorola             | D7                                                                    ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ❌            ❌           |
Line 88: Line 94:
 | Philips              | DECT2212S                                                            |  ✅                  |  ✅              |  ✅                ❌              |  ✅                |  ❌            ❌           | | Philips              | DECT2212S                                                            |  ✅                  |  ✅              |  ✅                ❌              |  ✅                |  ❌            ❌           |
 |                      | D150                                                                  ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           | |                      | D150                                                                  ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           |
 +|                      | D165                                                                  ✅                  |  ✅              |  ✅                ❌              |  ❌                |  ❓            ❌           |
 |                      | D205                                                                  ✅                  |  ✅              |  ✅                ❌              |  ❌                |  ✅            ❌           | |                      | D205                                                                  ✅                  |  ✅              |  ✅                ❌              |  ❌                |  ✅            ❌           |
 |                      | D215                                                                  ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           | |                      | D215                                                                  ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           |
Line 105: Line 112:
 |                      | PDX-8400                                                              ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           | |                      | PDX-8400                                                              ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           |
 |                      | PDX-240                                                              |  ✅                  |  ✅              |  ✅                ❌              |  ❌                |  ❌            ❌           | |                      | PDX-240                                                              |  ✅                  |  ✅              |  ✅                ❌              |  ❌                |  ❌            ❌           |
-| Snom                 | (all models)                                                         |  ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           |+| Sharp                | UX-D50                                                                ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           | 
 +| Snom                 | A 190                                                                |  ✅                  |  ✅              |  ❌                ❌              |  ❌                |  ❌            ❌           | 
 +|                      | (all other models)                                                   |  ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           |
 | Swisscom             | A315                                                                  ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           | | Swisscom             | A315                                                                  ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           |
 |                      | Aton CLT418                                                          |  ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           | |                      | Aton CLT418                                                          |  ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           |
Line 112: Line 121:
 |                      | Aeris 114 DE                                                          ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           | |                      | Aeris 114 DE                                                          ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           |
 |                      | Avena & Eurit 748/758                                                |  ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           | |                      | Avena & Eurit 748/758                                                |  ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           |
 +|                      | 2031 DE                                                              |  ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           |
 | Telekom              | Speedphone 10                                                        |  ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ✅            ❌           | | Telekom              | Speedphone 10                                                        |  ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ✅            ❌           |
 |                      | Speedphone 11                                                        |  ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ❓            ❌           | |                      | Speedphone 11                                                        |  ✅                  |  ✅              |  ✅                ✅              |  ✅                |  ❓            ❌           |
Line 126: Line 136:
 |                      | Sinus 300i                                                            ✅                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           | |                      | Sinus 300i                                                            ✅                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           |
 |                      | Sinus 301i                                                            ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           | |                      | Sinus 301i                                                            ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           |
 +|                      | Sinus 302                                                            |  ✅                  |  ✅              |  ✅                ❌              |  ❌                |  ❌            ❌           |
 |                      | Sinus 302i                                                            ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           | |                      | Sinus 302i                                                            ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           |
 |                      | Sinus 500i                                                            ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           | |                      | Sinus 500i                                                            ❌                  |  ❌              |  ❌                ❌              |  ❌                |  ❌            ❌           |
Line 145: Line 156:
 ====== Further information for not working handsets ====== ====== Further information for not working handsets ======
   * [[https://avm.de/produkte/fritzfon/|AVM FRITZ!Fon]]s (the used alerting-pattern semantics are not defined in the standard. Problem reported to AVM 02/2018, [[https://eventphone.de/blog/2018/12/20/neues-vom-fritzfon-aus-der-dect-werkstatt/|Details]] complain to [[https://avm.de/service/supportanfrage/support-hotline/|Support]])   * [[https://avm.de/produkte/fritzfon/|AVM FRITZ!Fon]]s (the used alerting-pattern semantics are not defined in the standard. Problem reported to AVM 02/2018, [[https://eventphone.de/blog/2018/12/20/neues-vom-fritzfon-aus-der-dect-werkstatt/|Details]] complain to [[https://avm.de/service/supportanfrage/support-hotline/|Support]])
 +    * Some FRITZ!Fon models don't support encryption with non-AVM base stations. You will need to deactivate encryption in Guru3 and [[https://avm.de/service/fritzfon/fritzfon-m2/wissensdatenbank/publication/show/237_FRITZ-Fon-meldet-Unverschlusselte-Verbindung-abgebaut/|on your handset]].
dect_phone_compatibility_list.txt · Last modified: 2024/01/02 14:30 by quad

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki